0000000100032024000007089479R         RESIDENTIAL              E1   N0186801.00000000000100.000000N000000000000000
0000000100082024000007089662R         RESIDENTIAL              E1   Y0177911.00000000000100.000000N000000000000000
0000000100082024000010137282R         RESIDENTIAL              E2   N0039477.00000000000100.000000N000000000000000
0000000100112024000007089799R         RESIDENTIAL              E1   Y0237317.00000000000100.000000N000000000000000
0000000100122024000007089897R         RESIDENTIAL              A1   Y0185797.00000000000100.000000N000000000000000
0000000100122024000007089898I         MISC IMP                 A1   Y0001393.00000000000100.000000N000000000000000
0000000100152024000010754336I         MISC IMP                 E2   N0001920.00000000000100.000000N000000000000000
0000000100182024000007090156R         RESIDENTIAL              E1   Y0205645.00000000000100.000000N000000000000000
0000000100182024000007090157I         MISC IMP                 E1   Y0051622.00000000000100.000000N000000000000000
0000000100212024000010747840R         RESIDENTIAL              E1   Y0362864.00000000000100.000000N000000000000000
0000000100232024000007090337R         RESIDENTIAL              A1   Y0231330.00000000000100.000000N000000000000000
0000000100232024000007090338I         MISC IMP                 A1   Y0024020.00000000000100.000000N000000000000000
0000000100232024000007090339R         RESIDENTIAL              A1   Y0013517.00000000000100.000000N000000000000000
0000000100232024000010125179R         RESIDENTIAL              A1   Y0068992.00000000000100.000000N000000000000000
0000000100272024000010743303C         COMMERCIAL               F1   N0650607.00000000000100.000000N000000000000000
0000000100282024000007090642R         RESIDENTIAL              E1   Y0162579.00000000000100.000000N000000000000000
0000000100282024000007090643I         MISC IMP                 E1   Y0000360.00000000000100.000000N000000000000000
0000000100282024000007090644I         MISC IMP                 E1   Y0003313.00000000000100.000000N000000000000000
0000000100302024000010715710R         RESIDENTIAL              E1   Y0227610.00000000000100.000000N000000000000000
0000000100302024000010715711I         MISC IMP                 E2   N0017302.00000000000100.000000N000000000000000
0000000100302024000010715712I         MISC IMP                 E2   N0001488.00000000000100.000000N000000000000000
0000000100302024000010715715I         MISC IMP                 E1   N0023619.00000000000100.000000N000000000000000
0000000100302024000010730088U         UTILITY PKG              E3   N0000608.00000000000100.000000N000000000000000
0000000100302024000010730089U         UTILITY PKG              E3   N0003079.00000000000100.000000N000000000000000
0000000100332024000007091017R         RESIDENTIAL              E1   Y0148793.00000000000100.000000N000000000000000
0000000100332024000007091020R         RESIDENTIAL              E1   N0052638.00000000000100.000000N000000000000000
0000000100382024000007091243I         MISC IMP                 E2   N0003488.00000000000100.000000N000000000000000
0000000100402024000007091382R         RESIDENTIAL              E1   Y0157353.00000000000100.000000N000000000000000
0000000100402024000007091384I         MISC IMP                 E1   Y0008579.00000000000100.000000N000000000000000
0000000100402024000010541079R         RESIDENTIAL              E1   N0040058.00000000000100.000000N000000000000000
0000000100412024000010748859R         RESIDENTIAL              E1   N0002305.00000000000100.000000N000000000000000
0000000100422024000010729590I         MISC IMP                 A3   N0000540.00000000000100.000000N000000000000000
0000000100422024000010729591U         UTILITY PKG              A2   N0008262.00000000000100.000000N000000000000000
0000000100432024000007091567R         RESIDENTIAL              A1   Y0258646.00000000000100.000000N000000000000000
0000000100482024000007091832R         RESIDENTIAL              E1   Y0199950.00000000000100.000000N000000000000000
0000000100482024000007091833I         MISC IMP                 E1   Y0000178.00000000000100.000000N000000000000000
0000000100512024000010729477R         RESIDENTIAL              E1   Y0309037.00000000000100.000000N000000000000000
0000000100512024000010741171I         MISC IMP                 E2   N0025000.00000000000100.000000N000000000000000
0000000100532024000007092020R         RESIDENTIAL              A1   Y0215481.00000000000100.000000N000000000000000
0000000100572024000007092187U         UTILITY PKG              A2   N0002338.00000000000100.000000N000000000000000
0000000100612024000010533255R         RESIDENTIAL              E1   N0081206.00000000000100.000000N000000000000000
0000000100612024000010533259I         MISC IMP                 E2   N0004332.00000000000100.000000N000000000000000
0000000100622024000010391128R         RESIDENTIAL              A1   Y0029559.00000000000100.000000N000000000000000
0000000100622024000010391135I         MISC IMP                 A1   Y0001796.00000000000100.000000N000000000000000
0000000100632024000007092573R         RESIDENTIAL              E1   Y0552218.00000000000100.000000N000000000000000
0000000100632024000010736366I         MISC IMP                 E2   Y0003000.00000000000100.000000N000000000000000
0000000100662024000007092732R         RESIDENTIAL              E1   Y0234102.00000000000100.000000N000000000000000
0000000100662024000007092733I         MISC IMP                 E1   N0012090.00000000000100.000000N000000000000000
0000000100692024000010444030R         RESIDENTIAL              E1   N0105743.00000000000100.000000N000000000000000
0000000100692024000010444035M         MOBILE HOME              E3   N0001711.00000000000100.000000N000000000000000
0000000100692024000010684268R         RESIDENTIAL              E1   N0059139.00000000000100.000000N000000000000000
0000000100692024000010738320U         UTILITY PKG              E3   N0007225.00000000000100.000000N000000000000000
0000000100692024000010767994R         RESIDENTIAL              E1   N0069578.00000000000100.000000N000000000000000
0000000100702024000007093057R         RESIDENTIAL              E1   N0004341.00000000000100.000000N000000000000000
0000000100702024000010755785U         UTILITY PKG              E3   N0020613.00000000000100.000000N000000000000000
0000000100732024000007093201R         RESIDENTIAL              E1   N0165833.00000000000100.000000N000000000000000
0000000100732024000007093202I         MISC IMP                 E2   N0001421.00000000000100.000000N000000000000000
0000000100752024000007093324I         MISC IMP                 D2   N0002632.00000000000100.000000N000000000000000
0000000100772024000007093490R         RESIDENTIAL              A1   N0047753.00000000000100.000000N000000000000000
0000000100782024000010670139R         RESIDENTIAL              E1   Y0327044.00000000000100.000000N000000000000000
0000000100792024000010412514R         RESIDENTIAL              E1   Y0744021.00000000000100.000000N000000000000000
0000000100792024000010412526R         RESIDENTIAL              E2   N0008778.00000000000100.000000N000000000000000
0000000100822024000007093856R         RESIDENTIAL              A1   Y0108390.00000000000100.000000N000000000000000
0000000100832024000007093945R         RESIDENTIAL              E1   Y0150124.00000000000100.000000N000000000000000
0000000100832024000007093946I         MISC IMP                 E1   Y0002790.00000000000100.000000N000000000000000
0000000100842024000007094053I         MISC IMP                 E2   N0000268.00000000000100.000000N000000000000000
0000000100842024000007094054I         MISC IMP                 E2   N0004046.00000000000100.000000N000000000000000
0000000100842024000007094055I         MISC IMP                 E2   N0000498.00000000000100.000000N000000000000000
0000000100842024000007094056I         MISC IMP                 E2   N0004314.00000000000100.000000N000000000000000
0000000100842024000007094057I         MISC IMP                 E2   N0000449.00000000000100.000000N000000000000000
0000000100842024000007094058I         MISC IMP                 E2   N0002140.00000000000100.000000N000000000000000
0000000100872024000007094217R         RESIDENTIAL              A1   N0128469.00000000000100.000000N000000000000000
0000000100892024000010673469R         RESIDENTIAL              E1   N0049497.00000000000100.000000N000000000000000
0000000100892024000010727713I         MISC IMP                 E2   N0033331.00000000000100.000000N000000000000000
0000000100912024000010676447I         MISC IMP                 E2   N0019257.00000000000100.000000N000000000000000
0000000100912024000010676452U         UTILITY PKG              E3   N0002945.00000000000100.000000N000000000000000
0000000100912024000010726071U         UTILITY PKG              E3   N0000608.00000000000100.000000N000000000000000
0000000100912024000010745363U         UTILITY PKG              E3   N0020188.00000000000100.000000N000000000000000
0000000100912024000010763501I         MISC IMP                 E2   N0166920.00000000000100.000000N000000000000000
0000000100912024000010763502C         COMMERCIAL               E2   N0425989.00000000000100.000000N000000000000000
0000000100952024000007094749R         RESIDENTIAL              E1   N0298298.00000000000100.000000N000000000000000
0000000100952024000010626982R         RESIDENTIAL              E1   N0803216.00000000000100.000000N000000000000000
0000000101022024000007095137R         RESIDENTIAL              A1   Y0086945.00000000000100.000000N000000000000000
0000000101022024000010766829I         MISC IMP                 A1   N0012103.00000000000100.000000N000000000000000
0000000101032024000010584330R         RESIDENTIAL              A1   N0437837.00000000000100.000000N000000000000000
0000000101032024000010741409R         RESIDENTIAL              A1   N0002158.00000000000100.000000N000000000000000
0000000101032024000010766125I         MISC IMP                 A1   N0128795.00000000000100.000000N000000000000000
0000000101052024000007095381I         MISC IMP                 E2   N0076478.00000000000100.000000N000000000000000
0000000101062024000010625700R         RESIDENTIAL              E1   Y0179874.00000000000100.000000N000000000000000
0000000101062024000010727714M         MOBILE HOME              E3   N0018314.00000000000100.000000N000000000000000
0000000101062024000010727715M         MOBILE HOME              E3   N0014256.00000000000100.000000N000000000000000
0000000101062024000010727716M         MOBILE HOME              E3   N0016671.00000000000100.000000N000000000000000
0000000101062024000010727718M         MOBILE HOME              E3   N0006217.00000000000100.000000N000000000000000
0000000101062024000010727719U         UTILITY PKG              E3   N0014025.00000000000100.000000N000000000000000
0000000101072024000007095658R         RESIDENTIAL              A1   N0018892.00000000000100.000000N000000000000000
0000000101072024000007095659R         RESIDENTIAL              A1   N0085752.00000000000100.000000N000000000000000
0000000101092024000007095858R         RESIDENTIAL              E1   Y0223171.00000000000100.000000N000000000000000
0000000101092024000007095859R         RESIDENTIAL              E1   N0119195.00000000000100.000000N000000000000000
0000000101092024000007095860R         RESIDENTIAL              E2   N0146522.00000000000100.000000N000000000000000
0000000101092024000007095861I         MISC IMP                 E3   N0002248.00000000000100.000000N000000000000000
0000000101092024000007095862U         UTILITY PKG              E3   N0004150.00000000000100.000000N000000000000000
0000000101092024000010187666I         MISC IMP                 E2   N0069688.00000000000100.000000N000000000000000
0000000101092024000010763205R         RESIDENTIAL              E1   N0683549.00000000000100.000000N000000000000000
0000000101092024000010763206R         RESIDENTIAL              E1   N0978885.00000000000100.000000N000000000000000
0000000101112024000010452311R         RESIDENTIAL              E1   N0436714.00000000000100.000000N000000000000000
0000000101112024000010452318R         RESIDENTIAL              E1   N0057188.00000000000100.000000N000000000000000
0000000101112024000010601578R         RESIDENTIAL              E1   N0541591.00000000000100.000000N000000000000000
0000000101112024000010740700R         RESIDENTIAL              E1   N0088638.00000000000100.000000N000000000000000
0000000101112024000010740701R         RESIDENTIAL              E1   N0035952.00000000000100.000000N000000000000000
0000000101122024000007096102M         MOBILE HOME              A2   Y0015188.00000000000100.000000N000000000000000
0000000101122024000007096103U         UTILITY PKG              A2   Y0004675.00000000000100.000000N000000000000000
